Hand-breaded Chicken Fillet, dill pickles, and Spicy Zax Sauce® on a toasted potato bun. Served with Crinkle Fries and Small Drink.
Price – $8.29 |1070 – 1400 Cal
Customization Options
Meal or Sandwich Only
Option | Price |
---|---|
Meal | $8.29 |
Sandwich Only | $5.59 |
Choose your signature sauce
Sauce | Spice Level | Price |
---|---|---|
Spicy Zax Sauce® | medium | $0.00 |
Zax Sauce® | – | $0.00 |
Ranch Sauce | – | $0.00 |
Wimpy™ | mild | $0.00 |
Tongue Torch® | medium | $0.00 |
Nuclear™ | hot | $0.00 |
Hot Honey Mustard | mild | $0.00 |
Sweet & Spicy | mild | $0.00 |
Barbecue | – | $0.00 |
Teriyaki | – | $0.00 |
Buffalo Garlic Blaze | – | $0.00 |
No Sauce | – | $0.00 |
Remove Toppings
Option | Price |
---|---|
No Pickles | $0.00 |
Add Toppings
Topping | Price |
---|---|
Add Bacon | $0.90 |
Add American Cheese | $0.30 |
Add Lettuce | $0.15 |
Add Tomatoes | $0.15 |
Select your side
Side | Price |
---|---|
Fries | $0.00 |
Large Fries | $0.30 |
Slaw | $0.00 |
Toast | $0.00 |
Seasoning?
Option | Price |
---|---|
Regular Seasoning | $0.00 |
No Seasoning | $0.00 |
Extra Seasoning | $0.00 |
Seasoning on Side | $0.00 |
Choose a Drink Style
Style | Price |
---|---|
Classic Drinks | $0.00 |
NEW Handcrafted Drinks | $0.00 |
NEW Frozen Drinks | $0.00 |
Drink Size
Size | Price |
---|---|
Small | $0.00 |
Medium | $0.20 |
Large | $0.50 |
Milk | $0.00 |
Chocolate Milk | $0.00 |
Apple Juice | $0.00 |
Pick your flavor
Flavor | Price |
---|---|
Make My Own at Store | $0.00 |
Coke | $0.00 |
Diet Coke | $0.00 |
Coke Zero | $0.00 |
Sprite | $0.00 |
Sweet Tea | $0.00 |
Unsweet Tea | $0.00 |
Dr Pepper | $0.00 |
Fanta Cherry | $0.00 |
Mellow Yello | $0.00 |
Hi-C Orange Lavaburst | $0.00 |
Half & Half Tea | $0.00 |
Half Tea & Half Lemonade | $0.00 |
Modify Ice
Option | Price |
---|---|
Regular Ice | $0.00 |
No Ice | $0.00 |
Light Ice | $0.00 |
Extra Ice | $0.00 |
Nutritional Information:
Nutrient | Amount |
---|---|
Calories | 770 |
Total Fat (g) | 42 |
Saturated Fat (g) | 8 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 110 |
Sodium (mg) | 1780 |
Total Carbohydrates (g) | 53 |
Dietary Fiber (g) | 2 |
Sugars (g) | 15 |
Protein (g) | 38 |
Allergen Information
The Zaxby’s Spicy Signature Sandwich contains the following allergens:
- Dairy
- Wheat
- Egg
- Soy
Additional Notes
- Zaxby’s uses shared equipment during food preparation, which may lead to cross-contact with allergens.
- The nutritional values can vary based on preparation and specific ingredients used.