Hand-breaded Chicken Fillet, American cheese, natural hardwood smoked bacon, dill pickles, and Spicy Zax Sauce® on a toasted potato bun. Served with Crinkle Fries and Small Drink.
Price – $9.59 |1180 – 1520 Cal
Customization Options
Meal or Sandwich Only
Option | Price |
---|---|
Meal | $9.59 |
Sandwich only | $7.29 |
Choose your signature sauce
Sauce | Spice Level | Price |
---|---|---|
Spicy Zax Sauce® | medium | $0.00 |
Zax Sauce® | – | $0.00 |
Ranch Sauce | – | $0.00 |
Wimpy™ | mild | $0.00 |
Tongue Torch® | medium | $0.00 |
Nuclear™ | hot | $0.00 |
Hot Honey Mustard | mild | $0.00 |
Sweet & Spicy | mild | $0.00 |
Barbecue | – | $0.00 |
Teriyaki | – | $0.00 |
Buffalo Garlic Blaze | – | $0.00 |
No Sauce | – | $0.00 |
Remove Toppings
Option | Price |
---|---|
No Pickles | $0.00 |
No Bacon | $0.00 |
No Cheese | $0.00 |
Add Toppings
Topping | Price |
---|---|
Add Bacon | $0.90 |
Add American Cheese | $0.30 |
Add Lettuce | $0.15 |
Add Tomatoes | $0.15 |
Select your side
Side | Price |
---|---|
Fries | $0.00 |
Large Fries | $0.30 |
Slaw | $0.00 |
Toast | $0.00 |
Seasoning?
Option | Price |
---|---|
Regular Seasoning | $0.00 |
No Seasoning | $0.00 |
Extra Seasoning | $0.00 |
Seasoning on Side | $0.00 |
Choose a Drink Style
Style | Price |
---|---|
Classic Drinks | $0.00 |
NEW Handcrafted Drinks | $0.00 |
NEW Frozen Drinks | $0.00 |
Drink Size
Size | Price |
---|---|
Small | $0.00 |
Medium | $0.20 |
Large | $0.50 |
Milk | $0.00 |
Chocolate Milk | $0.00 |
Apple Juice | $0.00 |
Pick your flavor
Flavor | Price |
---|---|
Make My Own at Store | $0.00 |
Coke | $0.00 |
Diet Coke | $0.00 |
Coke Zero | $0.00 |
Sprite | $0.00 |
Sweet Tea | $0.00 |
Unsweet Tea | $0.00 |
Dr Pepper | $0.00 |
Fanta Cherry | $0.00 |
Mellow Yello | $0.00 |
Hi-C Orange Lavaburst | $0.00 |
Half & Half Tea | $0.00 |
Half Tea & Half Lemonade | $0.00 |
Modify Ice
Option | Price |
---|---|
Regular Ice | $0.00 |
No Ice | $0.00 |
Light Ice | $0.00 |
Extra Ice | $0.00 |
Nutritional Information:
Nutrient | Amount |
---|---|
Calories | 710 |
Total Fat | 40g |
Saturated Fat | 9g |
Trans Fat | 0g |
Cholesterol | 95mg |
Sodium | 2,740mg |
Carbohydrates | 46g |
Dietary Fiber | 2g |
Sugar | 8g |
Protein | 39g |
Allergen Information
The Zaxby’s® Spicy Signature Club Sandwich contains the following allergens:
- Dairy: Contains cheese.
- Egg: Present in the breading and sauces.
- Wheat: The bread and breading contain wheat.
- Soy: Present in the sauces.