5 Boneless Wings made from all-white breast meat or 5 Traditional Wings tossed in your choice of sauce with Ranch, plus 3 Chicken Fingerz™ with Zax Sauce®. Served with Texas Toast, Crinkle Fries, and Small Drink.
Price – $10.99 | 1480 – 2050 Cal
Customization Options
Wing Type:
Option | Price |
---|---|
Boneless | $0.00 |
Traditional | $0.00 |
Sauce Option:
Option | Price |
---|---|
Regular Fingerz | $10.99 |
Sauced Fingerz | $11.59 |
Toss Wingz in:
Sauce | Spice Level | Price |
---|---|---|
Wimpy™ | Mild | $0.00 |
Tongue Torch® | Medium | $0.00 |
Nuclear™ | Hot | $0.00 |
Hot Honey Mustard | Mild | $0.00 |
Sweet & Spicy | Mild | $0.00 |
Teriyaki | – | $0.00 |
Barbecue | – | $0.00 |
Buffalo Garlic Blaze | Medium | $0.00 |
No Sauce | – | $0.00 |
Dip ’em in (Option 1):
Sauce | Spice Level | Price |
---|---|---|
Zax Sauce® | – | $0.00 |
Spicy Zax Sauce™ | Medium | $0.00 |
Ranch Sauce | – | $0.00 |
Honey Mustard | – | $0.00 |
Wimpy™ | Mild | $0.00 |
Tongue Torch® | Medium | $0.00 |
Nuclear™ | Hot | $0.00 |
Hot Honey Mustard | Mild | $0.00 |
Sweet & Spicy | Mild | $0.00 |
Teriyaki | – | $0.00 |
Barbeque | – | $0.00 |
Buffalo Garlic Blaze | Medium | $0.00 |
No Sauce | – | $0.00 |
Dip ’em in (Option 2):
Sauce | Spice Level | Price |
---|---|---|
Ranch Sauce | – | $0.00 |
Zax Sauce® | – | $0.00 |
Spicy Zax Sauce™ | Medium | $0.00 |
Honey Mustard | – | $0.00 |
Wimpy™ | Mild | $0.00 |
Tongue Torch® | Medium | $0.00 |
Nuclear™ | Hot | $0.00 |
Hot Honey Mustard | Mild | $0.00 |
Sweet & Spicy | Mild | $0.00 |
Teriyaki | – | $0.00 |
Barbeque | – | $0.00 |
Buffalo Garlic Blaze | Medium | $0.00 |
No Sauce | – | $0.00 |
Toast Options:
Option | Price |
---|---|
Toast | $0.00 |
Dry Toast | $0.00 |
No Toast | $0.00 |
Side Options:
Option | Price |
---|---|
Fries | $0.00 |
Large Fries | $0.30 |
Slaw | $0.00 |
Toast | $0.00 |
Fry Seasoning:
Option | Price |
---|---|
Regular Seasoning | $0.00 |
No Seasoning | $0.00 |
Extra Seasoning | $0.00 |
Seasoning on Side | $0.00 |
Drink Style:
Option | Price |
---|---|
Classic Drinks | $0.00 |
NEW Handcrafted Drinks | $0.00 |
NEW Frozen Drinks | $0.00 |
Drink Size:
Option | Price |
---|---|
Small | $0.00 |
Medium | $0.20 |
Large | $0.50 |
Milk | $0.00 |
Chocolate Milk | $0.00 |
Apple Juice | $0.00 |
Drink Flavor:
Option | Price |
---|---|
Make My Own at Store | $0.00 |
Coke | $0.00 |
Diet Coke | $0.00 |
Coke Zero | $0.00 |
Sprite | $0.00 |
Sweet Tea | $0.00 |
Unsweet Tea | $0.00 |
Dr Pepper | $0.00 |
Fanta Cherry | $0.00 |
Mellow Yello | $0.00 |
Hi-C Orange Lavaburst | $0.00 |
Half & Half Tea | $0.00 |
Half Tea & Half Lemonade | $0.00 |
Ice Modification:
Option | Price |
---|---|
Regular Ice | $0.00 |
No Ice | $0.00 |
Light Ice | $0.00 |
Extra Ice | $0.00 |
Nutrient | Amount |
---|---|
Calories | 1,490 |
Total Fat | 94g |
Saturated Fat | 16g |
Trans Fat | 0g |
Cholesterol | 255mg |
Sodium | 2,990mg |
Carbohydrates | 87g |
Dietary Fiber | 8g |
Sugar | 4g |
Protein | 74g |
Nutritional Information:
Nutrient | Amount |
---|---|
Calories | 1,490 |
Total Fat | 94g |
Saturated Fat | 16g |
Trans Fat | 0g |
Cholesterol | 255mg |
Sodium | 2,990mg |
Carbohydrates | 87g |
Dietary Fiber | 8g |
Sugar | 4g |
Protein | 74g |
Allergen Information
Zaxby’s Wings & Things Meal likely contains the following allergens:
- Dairy: Present in sauces and possibly in the breading.
- Egg: Present in sauces and possibly in the breading.
- Wheat: The breading contains wheat.
- Soy: May be present in sauces.