40 hand-breaded Chicken Fingerz™ tossed in your choice of sauce, served with Ranch. Serves 12-14.
Sauced Fingerz™ Platter
Toss Fingerz in…. (Pick 1)
Sauce | Product | Heat Level |
---|
Wimpy™ | | Mild |
Tongue Torch® | | Hot |
Nuclear™ | | Hot |
Hot Honey Mustard | Medium | |
Sweet & Spicy | | Mild |
Teriyaki | | |
Barbecue | | |
Buffalo Garlic Blaze | Medium | |
And another sauce for tossing? (Pick 1)
Sauce | Product | Heat Level |
---|
Wimpy™ | | Mild |
Tongue Torch® | | Hot |
Nuclear™ | | Hot |
Hot Honey Mustard | Medium | |
Sweet & Spicy | | Mild |
Teriyaki | | |
Barbecue | | |
Buffalo Garlic Blaze | Medium | |
Dip ’em in…..
Sauce | Product | Heat Level |
---|
Zax Sauce® | | |
Spicy Zax Sauce™ | Medium | |
Ranch Sauce | | |
Honey Mustard | | |
Wimpy™ | | Mild |
Tongue Torch® | Medium | |
Nuclear™ | | Hot |
Hot Honey Mustard | Mild | |
Sweet & Spicy | Mild | |
Teriyaki | | |
Barbecue | | |
Buffalo Garlic Blaze | | |
Nutritional Information (per serving)
Nutrient | Amount |
---|
Calories | 1,050 |
Total Fat | 66g |
Saturated Fat | 13g |
Trans Fat | 0g |
Cholesterol | 80mg |
Sodium | 2,150mg |
Total Carbohydrates | 66g |
Dietary Fiber | 3g |
Sugars | 1g |
Protein | 40g |
Allergen Information
- Contains: Wheat, Milk, Eggs, Soy
- May Contain: Peanuts, Tree Nuts