2 hand-breaded Chicken Fingerz™ with Zax Sauce®. Served with Crinkle Fries, Treat, and Kidz® Drink.
Price – $5.29 | 700 – 810 Cal
Customization Options
Sauce Options
Sauce | Spice Level | Price |
---|---|---|
Zax Sauce® | – | $0.00 |
Spicy Zax Sauce™ | Medium | $0.00 |
Ranch Sauce | – | $0.00 |
Honey Mustard | – | $0.00 |
Wimpy™ | Mild | $0.00 |
Tongue Torch® | Medium | $0.00 |
Nuclear™ | Hot | $0.00 |
Hot Honey Mustard | Mild | $0.00 |
Sweet & Spicy | Mild | $0.00 |
Teriyaki | – | $0.00 |
Barbeque | – | $0.00 |
Buffalo Garlic Blaze | Medium | $0.00 |
Chipotle Ranch | – | $0.00 |
Avocado Ranch | – | $0.00 |
No Sauce | – | $0.00 |
Side Options
Side | Price |
---|---|
Fries | $0.00 |
Slaw | $0.00 |
Toast | $0.00 |
Seasoning Preferences
Seasoning Option | Price |
---|---|
Regular Seasoning | $0.00 |
No Seasoning | $0.00 |
Extra Seasoning | $0.00 |
Cup of Seasoning | $0.00 |
Drink Options
Drink | Size | Price |
---|---|---|
Classic Drink | – | $0.00 |
NEW Handcrafted Drink | – | $0.00 |
Kids Drink | – | $0.00 |
– | Small | $0.80 |
– | Medium | $1.00 |
– | Large | $1.30 |
Milk | – | $0.00 |
Chocolate Milk | – | $0.00 |
Apple Juice | – | $0.00 |
Nutritional Information:
Nutrient | Amount |
---|---|
Calories | 320 |
Total Fat | 23g |
Saturated Fat | 3.5g |
Trans Fat | 0g |
Cholesterol | 50mg |
Sodium | 1,330mg |
Carbohydrates | 11g |
Dietary Fiber | 0g |
Sugar | 2g |
Protein | 10g |
Allergen Information
Zaxby’s Kiddie Fingerz™ likely contain the following allergens:
- Wheat: The breading contains wheat.
- Egg: Present in the breading and sauces.
- Soy: May be present in the sauces.