$68.49 | 5550 – 6640 Cal
20 hand-breaded Chicken Fingerz™ with Zax Sauce® and 20 Traditional Wings tossed in your choice of sauce, served with Ranch. Serves 12-14.
Choose Your Platter
Platter Option | Price |
---|---|
Regular Fingerz | $68.49 |
Sauced Fingerz | $60.49 |
Toss Wingz In (Pick 1)
Wing Sauce | Heat Level |
---|---|
Wimpy™ | MILD |
Tongue Torch® | MEDIUM |
Nuclear™ | HOT |
Hot Honey Mustard | MILD |
Sweet & Spicy | MILD |
Teriyaki | – |
Barbecue | – |
Buffalo Garlic Blaze | MEDIUM |
No Sauce | – |
And Another Wing Sauce for Tossing (Pick 1)
Wing Sauce | Heat Level |
---|---|
Wimpy™ | MILD |
Tongue Torch® | MEDIUM |
Nuclear™ | HOT |
Hot Honey Mustard | MILD |
Sweet & Spicy | MILD |
Teriyaki | – |
Barbecue | – |
Buffalo Garlic Blaze | MEDIUM |
No Sauce | – |
Dip ’em In
Dip Sauce | Heat Level |
---|---|
Zax Sauce® | – |
Spicy Zax Sauce™ | MEDIUM |
Ranch Sauce | – |
Honey Mustard | – |
Wimpy™ | MILD |
Tongue Torch® | MEDIUM |
Nuclear™ | HOT |
Hot Honey Mustard | MILD |
Sweet & Spicy | MILD |
Teriyaki | – |
Barbecue | – |
Buffalo Garlic Blaze | MEDIUM |
Nutritional Information
For one serving of Zaxby’s Chicken Fingerz™ and Traditional Wings Zampler Platter:
Nutrient | Value | % Daily Value (DV) |
---|---|---|
Calories | 1,540 | – |
Total Fat | 91 g | 140% |
Saturated Fat | 19 g | 95% |
Trans Fat | 0 g | – |
Cholesterol | 260 mg | 87% |
Sodium | 3,950 mg | 173% |
Total Carbohydrates | 91 g | 30% |
Dietary Fiber | 5 g | 18% |
Sugars | 4 g | – |
Protein | 79 g | 158% |
Allergen Information
The Zaxby’s Chicken Fingerz™ and Traditional Wings Zampler Platter contains the following allergens:
- Contains: Egg, Gluten, Milk, Soy, Wheat
- Does Not Contain: Fish, Peanuts, Shellfish, Tree Nuts
Due to shared equipment, Zaxby’s cannot guarantee that any product is free from allergens.This platter is high in calories, fat, and sodium, making it a substantial meal option.
It provides a significant amount of protein, but portion control and mindful eating are recommended, especially for those monitoring their intake of calories and sodium.